Plateau 4 Results
6. Le Mans Classic
6. Le Mans Classic
Friday 6 - Sunday 8 July 2012
COURSE 1 Results
Position | No. | Car | Time | Laps/Points | Info |
---|---|---|---|---|---|
1 | 6 | 1965 Ford GT40 Roger Wills · Joe Twyman · Emanuele Pirro | 47m03.430s | 8 laps | 8 laps x 13.629 m |
2 | 39 | 1965 Ford GT40 Diogo Ferrao · Martin Stretton | + 34.625s | 8 laps | |
3 | 8 | 1964 Ford GT40 Mk I Shaun Lynn | + 43.652s | 8 laps | |
4 | 14 | 1965 Ford GT40 Mk I Leo Voyazides · Rolland D'Abel de Libran | + 1m05.601s | 8 laps | |
5 | 7 | 1964 Elva GT 160 Gareth Burnett · Richard Evans · Alex Ames | + 2m45.700s | 8 laps | + 0:45 penalty |
6 | 22 | 1963 AC Cobra Jean-Marc Merlin | + 3m06.596s | 8 laps | |
7 | 46 | AC Cobra Michel Lecourt · Raymond Narac | + 4m05.943s | 8 laps | |
8 | 10 | 1966 Ford GT40 Mk I Hans Hugenholtz · David Hart | + 4m21.118s | 8 laps | |
9 | 52 | 1965 Lotus Elan Jean-Pierre Lajournade | + 4m37.401s | 8 laps | |
10 | 51 | 1965 Iso Grifo A3/C Dominique Vananty · Olivier De Siebenthal | + 5m03.347s | 8 laps | |
11 | 38 | 1964 AC Cobra Charles Firmenich · Pascal Gaudard | + 5m04.969s | 8 laps | |
12 | 59 | 1963 Lotus Elan Lorraine Gathercole · David Gathercole | + 5m19.204s | 8 laps | |
13 | 12 | 1965 Ford GT40 Mk I Chris Wilson · Nigel Williams | + 5m48.747s | 8 laps | + 0:45 penalty |
14 | 49 | AC Cobra David Hart | + 1 lap | 7 laps | |
15 | 69 | 1963 Jaguar Type E Hugo Payen · Axel Gueudet | + 1 lap | 7 laps | |
16 | 2 | 1964 AC Cobra 289 Michael Hinderer · Peter Hinderer | + 1 lap | 7 laps | |
17 | 54 | 1966 Ferrari 275 GTB/4 Scaglietti Berlinetta Jan Gijzen | + 1 lap | 7 laps | |
18 | 50 | 1965 Ford GT Roadster Rui Silva · Joao Silva | + 1 lap | 7 laps | |
19 | 25 | 1964 Porsche 904 GTS Heiko Ostmann | + 1 lap | 7 laps | |
20 | 37 | 1962 Jaguar Type E François Birbeau · Jaxques Guintrand · Francis Trichet | + 1 lap | 7 laps | |
21 | 17 | 1964 Porsche 911 Lee Maxted-Page · Andrew Prill | + 1 lap | 7 laps | |
22 | 62 | 1965 Porsche 911 2L Philippe Liechti · Carolyn Twaites | + 1 lap | 7 laps | |
23 | 57 | 1965 Mini Marcos GT Jean-Pierre Jabouille · Arnaud Pautigny | + 1 lap | 7 laps | |
24 | 32 | 1963 Jaguar Type E Jean Luc Maillochaud · Philippe Goffredi | + 1 lap | 7 laps | |
25 | 64 | 1963 TVR Grantura Robin Bernberg · Steve Winter | + 1 lap | 7 laps | |
26 | 74 | Porsche 911 Claude Le Jean · Bertrand Penlae · Jean-Marc Rivet Fusil | + 1 lap | 7 laps | |
27 | 71 | MG B David Green · Matthew Green | + 1 lap | 7 laps | |
28 | 75 | Porsche 911 Alexandre Ferrier · Jean-François Penillard | + 1 lap | 7 laps | |
29 | 40 | 1965 Alpine M 65 Alain Serpaggi · Richard Meaden · Carlos Tavares | + 1 lap | 7 laps | |
30 | 5 | 1964 Porsche 901 Adam Richardson · Olivier Benjamin · Leonard Turnbeaugh | + 1 lap | 7 laps | |
31 | 63 | 1965 Porsche 911 2.0L Alex De Reguero · Carlos Martinez Campos | + 1 lap | 7 laps | |
32 | 23 | 1965 Ferrari 275 GTB Olivier Blanpain · Christian Bouriez · Christophe van Riet | + 1 lap | 7 laps | |
33 | 33 | 1965 Alfa Romeo TZ Lucien Guittény | + 1 lap | 7 laps | |
34 | 11 | Porsche 904 GTS Richard Frankel · Andrew Frankel | + 1 lap | 7 laps | |
35 | 60 | 1962 TVR Grantura Mk III Daniel Nash · Steve Keating | + 1 lap | 7 laps | |
36 | 65 | 1962 MG B Anthony Binnington · Jeremy Knight | + 1 lap | 7 laps | |
37 | 55 | 1963 Jaguar Type E Stéphane Guyot-Sionnest · Emmanuel Schreder | + 1 lap | 7 laps | |
38 | 1 | 1964 Porsche 904 GTS Yves Junne | + 1 lap | 7 laps | |
39 | 27 | 1965 Marcos Mini GT Jean-Pierre Door · Rémy Julienne · François Manjard · Richard Hope | + 1 lap | 7 laps | |
40 | 31 | 1962 TVR Grantura Mk III Emmanuel Morel D'Arleux · Gilles Morel | + 1 lap | 7 laps | |
41 | 58 | 1964 Triumph Spitfire Alistair Pugh · Ian Smythe | + 1 lap | 7 laps | |
42 | 56 | 1965 Ferrari 275 GTB Scaglietti Berlinetta shortnose Carlos De Miguel · C. Macaya Ortiz | + 1 lap | 7 laps | + 2:45 penalty |
43 | 41 | 1964 Porsche 904/4 GTS Thorkild Stamp · Casper Elgaard | + 1 lap | 7 laps | + 8:00 penalty |
44 | 73 | Lotus Elan Jean Legras · Jean-Philippe Debrie | + 1 lap | 7 laps | + 15:00 penalty |
45 | 45 | 1964 Alpine M 64 Gérard Besson · Marc Pecollo | + 1 lap | 7 laps | + 15:00 penalty |
46 | 76 | Jaguar Type E Daniel Spadini · Paul Polman · Sébastien Rousseau | + 2 laps | 6 laps | |
47 | 35 | 1966 Ford GT40 Mk I Vincent Neurisse | + 2 laps | 6 laps | |
48 | 68 | 1965 Bizzarrini 5300 GT Timm Meinrenken · Georg Nolte | + 2 laps | 6 laps | |
49 | 61 | 1962 Jaguar E-Type Coupé 3.8L series I Ludovic Le Boeuf · Christian Craff | + 2 laps | 6 laps | + 1 lap |
50 | 44 | 1963 Jaguar Type E Jean-Jacques Martens · Gaël Regent | + 2 laps | 6 laps | |
51 | 28 | 1964 Ferrari 250 LM Berlinetta Pierre Mellinger · Tommaso Gelmini · Jean-Pierre Gelis | + 2 laps | 6 laps | |
52 | 67 | 1965 Porsche 911 Gonzalo Rico-Avello · Manuel Capelo · Manuel Gonzalez de la Tor | + 2 laps | 6 laps | |
53 | 26 | 1968 Ford GT40 Christopher Stahl · Uwe Niermann | + 2 laps | 6 laps | + 2 laps penalty |
54 | 72 | Lotus Elan Damien Kohler | + 2 laps | 6 laps | + 2 laps penalty |
55 | 29 | 1962 Morgan +4 Keith Ahlers | + 2 laps | 6 laps | + 2 laps penalty |
56 | 42 | 1964 AC Cobra Mark Freeman · Kevin Kivlochan | + 2 laps | 6 laps | + 2 laps penalty |
57 | 34 | 1965 AC Cobra Daytona Coupé Luís Pérez Companc | + 3 laps | 5 laps | + 2 laps penalty |
58 | 24 | 1964 Lotus Elan 26R Shapecraft Georges Verquin | + 3 laps | 5 laps | + 2 laps penalty |
59 | 3 | 1966 Ferrari 275 GTB/C Arnold Meier | + 3 laps | 5 laps | + 2 laps penalty |
60 | 21 | 1965 Ferrari 275 GTB/6C longnose Christian Chavy | + 3 laps | 5 laps | + 2 laps penalty |
61 | 4 | 1964 Porsche 904/8 Afschin Fatemi | + 3 laps | 5 laps | + 2 laps penalty |
62 | 48 | 1965 MG B Le Mans Barry Sidery-Smith · John Yea · Grégory Carini | + 3 laps | 5 laps | + 2 laps penalty |
63 | 66 | 1963 TVR Grantura Helen Elstrop · Colin Elstrop | + 3 laps | 5 laps | + 2 laps penalty |
64 | 43 | 1963 Jaguar Type E Laurent Timonier · Fabio Spirgi · Laurent Schadegg | + 4 laps | 4 laps | + 3 laps penalty |
65 | 30 | 1965 MG B Jean-Michel Godet · Nicolas Berthy | + 4 laps | 4 laps | + 2 laps penalty |
66 | 18 | 1962 TVR Grantura Mk2 Laurent Guignot | + 4 laps | 4 laps | + 2 laps penalty |
67 | 20 | 1963 Alpine M 63 Dominique Moorkens · Eric de Seynes | + 4 laps | 4 laps | + 2 laps and 8:00 penalty |
68 | 47 | 1962 Sunbeam Alpine Le Mans Keith Hampson · Tristan Bradfield | + 6 laps | 2 laps | + 2 laps penalty |
69 | 36 | 1965 Ford GT40 Jean-Pierre Lecou · Nicolas D'Ieteren | |||
70 | 53 | 1964 Lotus Elan Patrick Gruau |
COURSE 2 Results
Position | No. | Car | Time | Laps/Points | Info |
---|---|---|---|---|---|
1 | 14 | 1965 Ford GT40 Mk I Leo Voyazides · Rolland D'Abel de Libran | 45m43.540s | 9 laps | 9 laps x 16.329 m |
2 | 49 | AC Cobra David Hart | + 6.284s | 9 laps | |
3 | 8 | 1964 Ford GT40 Mk I Shaun Lynn | + 1m55.790s | 9 laps | |
4 | 10 | 1966 Ford GT40 Mk I Hans Hugenholtz · David Hart | + 1m58.549s | 9 laps | |
5 | 26 | 1968 Ford GT40 Christopher Stahl · Uwe Niermann | + 3m30.944s | 9 laps | |
6 | 51 | 1965 Iso Grifo A3/C Dominique Vananty · Olivier De Siebenthal | + 3m38.101s | 9 laps | |
7 | 22 | 1963 AC Cobra Jean-Marc Merlin | + 3m52.647s | 9 laps | |
8 | 7 | 1964 Elva GT 160 Gareth Burnett · Richard Evans · Alex Ames | + 4m12.918s | 9 laps | |
9 | 50 | 1965 Ford GT Roadster Rui Silva · Joao Silva | + 5m02.172s | 9 laps | |
10 | 68 | 1965 Bizzarrini 5300 GT Timm Meinrenken · Georg Nolte | + 1 lap | 8 laps | |
11 | 12 | 1965 Ford GT40 Mk I Chris Wilson · Nigel Williams | + 1 lap | 8 laps | |
12 | 38 | 1964 AC Cobra Charles Firmenich · Pascal Gaudard | + 1 lap | 8 laps | |
13 | 42 | 1964 AC Cobra Mark Freeman · Kevin Kivlochan | + 1 lap | 8 laps | |
14 | 69 | 1963 Jaguar Type E Hugo Payen · Axel Gueudet | + 1 lap | 8 laps | |
15 | 29 | 1962 Morgan +4 Keith Ahlers | + 1 lap | 8 laps | |
16 | 59 | 1963 Lotus Elan Lorraine Gathercole · David Gathercole | + 1 lap | 8 laps | |
17 | 32 | 1963 Jaguar Type E Jean Luc Maillochaud · Philippe Goffredi | + 1 lap | 8 laps | |
18 | 6 | 1965 Ford GT40 Roger Wills · Joe Twyman · Emanuele Pirro | + 1 lap | 8 laps | |
19 | 43 | 1963 Jaguar Type E Laurent Timonier · Fabio Spirgi · Laurent Schadegg | + 1 lap | 8 laps | |
20 | 37 | 1962 Jaguar Type E François Birbeau · Jaxques Guintrand · Francis Trichet | + 1 lap | 8 laps | + 1:15 penalty |
21 | 24 | 1964 Lotus Elan 26R Shapecraft Georges Verquin | + 1 lap | 8 laps | |
22 | 3 | 1966 Ferrari 275 GTB/C Arnold Meier | + 1 lap | 8 laps | |
23 | 77 | 1964 Jaguar Type E Thierry Crapart · Jean-François Renault · Richard Renault | + 1 lap | 8 laps | |
24 | 4 | 1964 Porsche 904/8 Afschin Fatemi | + 1 lap | 8 laps | |
25 | 17 | 1964 Porsche 911 Lee Maxted-Page · Andrew Prill | + 1 lap | 8 laps | |
26 | 25 | 1964 Porsche 904 GTS Heiko Ostmann | + 1 lap | 8 laps | + 1:15 penalty |
27 | 1 | 1964 Porsche 904 GTS Yves Junne | + 1 lap | 8 laps | |
28 | 46 | AC Cobra Michel Lecourt · Raymond Narac | + 1 lap | 8 laps | |
29 | 40 | 1965 Alpine M 65 Alain Serpaggi · Richard Meaden · Carlos Tavares | + 1 lap | 8 laps | |
30 | 75 | Porsche 911 Alexandre Ferrier · Jean-François Penillard | + 1 lap | 8 laps | |
31 | 62 | 1965 Porsche 911 2L Philippe Liechti · Carolyn Twaites | + 1 lap | 8 laps | |
32 | 48 | 1965 MG B Le Mans Barry Sidery-Smith · John Yea · Grégory Carini | + 1 lap | 8 laps | |
33 | 21 | 1965 Ferrari 275 GTB/6C longnose Christian Chavy | + 1 lap | 8 laps | |
34 | 61 | 1962 Jaguar E-Type Coupé 3.8L series I Ludovic Le Boeuf · Christian Craff | + 1 lap | 8 laps | |
35 | 60 | 1962 TVR Grantura Mk III Daniel Nash · Steve Keating | + 1 lap | 8 laps | |
36 | 33 | 1965 Alfa Romeo TZ Lucien Guittény | + 1 lap | 8 laps | |
37 | 35 | 1966 Ford GT40 Mk I Vincent Neurisse | + 1 lap | 8 laps | |
38 | 71 | MG B David Green · Matthew Green | + 1 lap | 8 laps | |
39 | 72 | Lotus Elan Damien Kohler | + 1 lap | 8 laps | |
40 | 73 | Lotus Elan Jean Legras · Jean-Philippe Debrie | + 1 lap | 8 laps | + 15:00 penalty |
41 | 11 | Porsche 904 GTS Richard Frankel · Andrew Frankel | + 2 laps | 7 laps | |
42 | 66 | 1963 TVR Grantura Helen Elstrop · Colin Elstrop | + 2 laps | 7 laps | |
43 | 76 | Jaguar Type E Daniel Spadini · Paul Polman · Sébastien Rousseau | + 2 laps | 7 laps | |
44 | 65 | 1962 MG B Anthony Binnington · Jeremy Knight | + 2 laps | 7 laps | |
45 | 30 | 1965 MG B Jean-Michel Godet · Nicolas Berthy | + 2 laps | 7 laps | |
46 | 47 | 1962 Sunbeam Alpine Le Mans Keith Hampson · Tristan Bradfield | + 2 laps | 7 laps | |
47 | 27 | 1965 Marcos Mini GT Jean-Pierre Door · Rémy Julienne · François Manjard · Richard Hope | + 2 laps | 7 laps | |
48 | 44 | 1963 Jaguar Type E Jean-Jacques Martens · Gaël Regent | + 2 laps | 7 laps | |
49 | 20 | 1963 Alpine M 63 Dominique Moorkens · Eric de Seynes | + 2 laps | 7 laps | + 8:00 penalty |
50 | 41 | 1964 Porsche 904/4 GTS Thorkild Stamp · Casper Elgaard | + 2 laps | 7 laps | + 8:00 penalty |
51 | 45 | 1964 Alpine M 64 Gérard Besson · Marc Pecollo | + 2 laps | 7 laps | + 1 lap and 15:00 penalty |
52 | 18 | 1962 TVR Grantura Mk2 Laurent Guignot | + 3 laps | 6 laps | |
53 | 2 | 1964 AC Cobra 289 Michael Hinderer · Peter Hinderer | + 3 laps | 6 laps | + 2 laps penalty |
54 | 67 | 1965 Porsche 911 Gonzalo Rico-Avello · Manuel Capelo · Manuel Gonzalez de la Tor | + 3 laps | 6 laps | + 1 lap penalty |
55 | 63 | 1965 Porsche 911 2.0L Alex De Reguero · Carlos Martinez Campos | + 4 laps | 5 laps | + 2 laps penalty |
56 | 58 | 1964 Triumph Spitfire Alistair Pugh · Ian Smythe | + 4 laps | 5 laps | + 2 laps penalty |
57 | 28 | 1964 Ferrari 250 LM Berlinetta Pierre Mellinger · Tommaso Gelmini · Jean-Pierre Gelis | + 4 laps | 5 laps | + 2 laps penalty |
58 | 31 | 1962 TVR Grantura Mk III Emmanuel Morel D'Arleux · Gilles Morel | + 4 laps | 5 laps | + 2 laps penalty |
59 | 56 | 1965 Ferrari 275 GTB Scaglietti Berlinetta shortnose Carlos De Miguel · C. Macaya Ortiz | + 4 laps | 5 laps | + 2 laps penalty |
60 | 54 | 1966 Ferrari 275 GTB/4 Scaglietti Berlinetta Jan Gijzen | + 4 laps | 5 laps | |
61 | 5 | 1964 Porsche 901 Adam Richardson · Olivier Benjamin · Leonard Turnbeaugh | + 5 laps | 4 laps | + 3 laps penalty |
62 | 52 | 1965 Lotus Elan Jean-Pierre Lajournade | + 5 laps | 4 laps | |
63 | 23 | 1965 Ferrari 275 GTB Olivier Blanpain · Christian Bouriez · Christophe van Riet | + 6 laps | 3 laps | |
64 | 55 | 1963 Jaguar Type E Stéphane Guyot-Sionnest · Emmanuel Schreder | + 7 laps | 2 laps | + 2 laps penalty |
65 | 34 | 1965 AC Cobra Daytona Coupé Luís Pérez Companc | |||
66 | 36 | 1965 Ford GT40 Jean-Pierre Lecou · Nicolas D'Ieteren | |||
67 | 39 | 1965 Ford GT40 Diogo Ferrao · Martin Stretton | |||
68 | 53 | 1964 Lotus Elan Patrick Gruau | |||
69 | 57 | 1965 Mini Marcos GT Jean-Pierre Jabouille · Arnaud Pautigny | |||
70 | 64 | 1963 TVR Grantura Robin Bernberg · Steve Winter | |||
71 | 74 | Porsche 911 Claude Le Jean · Bertrand Penlae · Jean-Marc Rivet Fusil |
COURSE 3 Results
Position | No. | Car | Time | Laps/Points | Info |
---|---|---|---|---|---|
1 | 8 | 1964 Ford GT40 Mk I Shaun Lynn | 45m18.539s | 9 laps | 9 laps x 13.629 m |
2 | 49 | AC Cobra David Hart | + 8.928s | 9 laps | |
3 | 14 | 1965 Ford GT40 Mk I Leo Voyazides · Rolland D'Abel de Libran | + 31.637s | 9 laps | |
4 | 10 | 1966 Ford GT40 Mk I Hans Hugenholtz · David Hart | + 1m02.591s | 9 laps | |
5 | 7 | 1964 Elva GT 160 Gareth Burnett · Richard Evans · Alex Ames | + 3m26.013s | 9 laps | |
6 | 50 | 1965 Ford GT Roadster Rui Silva · Joao Silva | + 3m33.483s | 9 laps | |
7 | 22 | 1963 AC Cobra Jean-Marc Merlin | + 4m01.154s | 9 laps | |
8 | 12 | 1965 Ford GT40 Mk I Chris Wilson · Nigel Williams | + 5m01.356s | 9 laps | |
9 | 42 | 1964 AC Cobra Mark Freeman · Kevin Kivlochan | + 5m05.783s | 9 laps | |
10 | 26 | 1968 Ford GT40 Christopher Stahl · Uwe Niermann | + 5m34.820s | 9 laps | + 2:45 penalty |
11 | 72 | Lotus Elan Damien Kohler | + 1 lap | 8 laps | |
12 | 38 | 1964 AC Cobra Charles Firmenich · Pascal Gaudard | + 1 lap | 8 laps | |
13 | 51 | 1965 Iso Grifo A3/C Dominique Vananty · Olivier De Siebenthal | + 1 lap | 8 laps | |
14 | 69 | 1963 Jaguar Type E Hugo Payen · Axel Gueudet | + 1 lap | 8 laps | |
15 | 2 | 1964 AC Cobra 289 Michael Hinderer · Peter Hinderer | + 1 lap | 8 laps | |
16 | 29 | 1962 Morgan +4 Keith Ahlers | + 1 lap | 8 laps | |
17 | 59 | 1963 Lotus Elan Lorraine Gathercole · David Gathercole | + 1 lap | 8 laps | |
18 | 3 | 1966 Ferrari 275 GTB/C Arnold Meier | + 1 lap | 8 laps | |
19 | 24 | 1964 Lotus Elan 26R Shapecraft Georges Verquin | + 1 lap | 8 laps | |
20 | 62 | 1965 Porsche 911 2L Philippe Liechti · Carolyn Twaites | + 1 lap | 8 laps | |
21 | 5 | 1964 Porsche 901 Adam Richardson · Olivier Benjamin · Leonard Turnbeaugh | + 1 lap | 8 laps | |
22 | 17 | 1964 Porsche 911 Lee Maxted-Page · Andrew Prill | + 1 lap | 8 laps | |
23 | 32 | 1963 Jaguar Type E Jean Luc Maillochaud · Philippe Goffredi | + 1 lap | 8 laps | |
24 | 61 | 1962 Jaguar E-Type Coupé 3.8L series I Ludovic Le Boeuf · Christian Craff | + 1 lap | 8 laps | |
25 | 1 | 1964 Porsche 904 GTS Yves Junne | + 1 lap | 8 laps | |
26 | 54 | 1966 Ferrari 275 GTB/4 Scaglietti Berlinetta Jan Gijzen | + 1 lap | 8 laps | |
27 | 40 | 1965 Alpine M 65 Alain Serpaggi · Richard Meaden · Carlos Tavares | + 1 lap | 8 laps | |
28 | 77 | 1964 Jaguar Type E Thierry Crapart · Jean-François Renault · Richard Renault | + 1 lap | 8 laps | |
29 | 4 | 1964 Porsche 904/8 Afschin Fatemi | + 1 lap | 8 laps | + 1:15 penalty |
30 | 57 | 1965 Mini Marcos GT Jean-Pierre Jabouille · Arnaud Pautigny | + 1 lap | 8 laps | |
31 | 21 | 1965 Ferrari 275 GTB/6C longnose Christian Chavy | + 1 lap | 8 laps | |
32 | 48 | 1965 MG B Le Mans Barry Sidery-Smith · John Yea · Grégory Carini | + 1 lap | 8 laps | |
33 | 11 | Porsche 904 GTS Richard Frankel · Andrew Frankel | + 1 lap | 8 laps | |
34 | 60 | 1962 TVR Grantura Mk III Daniel Nash · Steve Keating | + 1 lap | 8 laps | |
35 | 75 | Porsche 911 Alexandre Ferrier · Jean-François Penillard | + 1 lap | 8 laps | |
36 | 34 | 1965 AC Cobra Daytona Coupé Luís Pérez Companc | + 1 lap | 8 laps | |
37 | 33 | 1965 Alfa Romeo TZ Lucien Guittény | + 1 lap | 8 laps | |
38 | 20 | 1963 Alpine M 63 Dominique Moorkens · Eric de Seynes | + 1 lap | 8 laps | |
39 | 73 | Lotus Elan Jean Legras · Jean-Philippe Debrie | + 1 lap | 8 laps | + 15:00 penalty |
40 | 66 | 1963 TVR Grantura Helen Elstrop · Colin Elstrop | + 2 laps | 7 laps | |
41 | 63 | 1965 Porsche 911 2.0L Alex De Reguero · Carlos Martinez Campos | + 2 laps | 7 laps | |
42 | 68 | 1965 Bizzarrini 5300 GT Timm Meinrenken · Georg Nolte | + 2 laps | 7 laps | |
43 | 74 | Porsche 911 Claude Le Jean · Bertrand Penlae · Jean-Marc Rivet Fusil | + 2 laps | 7 laps | |
44 | 28 | 1964 Ferrari 250 LM Berlinetta Pierre Mellinger · Tommaso Gelmini · Jean-Pierre Gelis | + 2 laps | 7 laps | |
45 | 71 | MG B David Green · Matthew Green | + 2 laps | 7 laps | |
46 | 65 | 1962 MG B Anthony Binnington · Jeremy Knight | + 2 laps | 7 laps | |
47 | 23 | 1965 Ferrari 275 GTB Olivier Blanpain · Christian Bouriez · Christophe van Riet | + 2 laps | 7 laps | |
48 | 67 | 1965 Porsche 911 Gonzalo Rico-Avello · Manuel Capelo · Manuel Gonzalez de la Tor | + 2 laps | 7 laps | |
49 | 55 | 1963 Jaguar Type E Stéphane Guyot-Sionnest · Emmanuel Schreder | + 2 laps | 7 laps | + 1:15 penalty |
50 | 47 | 1962 Sunbeam Alpine Le Mans Keith Hampson · Tristan Bradfield | + 2 laps | 7 laps | |
51 | 76 | Jaguar Type E Daniel Spadini · Paul Polman · Sébastien Rousseau | + 2 laps | 7 laps | |
52 | 37 | 1962 Jaguar Type E François Birbeau · Jaxques Guintrand · Francis Trichet | + 2 laps | 7 laps | |
53 | 27 | 1965 Marcos Mini GT Jean-Pierre Door · Rémy Julienne · François Manjard · Richard Hope | + 2 laps | 7 laps | |
54 | 44 | 1963 Jaguar Type E Jean-Jacques Martens · Gaël Regent | + 2 laps | 7 laps | |
55 | 31 | 1962 TVR Grantura Mk III Emmanuel Morel D'Arleux · Gilles Morel | + 2 laps | 7 laps | |
56 | 58 | 1964 Triumph Spitfire Alistair Pugh · Ian Smythe | + 2 laps | 7 laps | + 2:45 penalty |
57 | 30 | 1965 MG B Jean-Michel Godet · Nicolas Berthy | + 2 laps | 7 laps | |
58 | 56 | 1965 Ferrari 275 GTB Scaglietti Berlinetta shortnose Carlos De Miguel · C. Macaya Ortiz | + 2 laps | 7 laps | + 1:15 penalty |
59 | 45 | 1964 Alpine M 64 Gérard Besson · Marc Pecollo | + 2 laps | 7 laps | + 15:00 penalty |
60 | 18 | 1962 TVR Grantura Mk2 Laurent Guignot | + 3 laps | 6 laps | |
61 | 43 | 1963 Jaguar Type E Laurent Timonier · Fabio Spirgi · Laurent Schadegg | + 3 laps | 6 laps | |
62 | 25 | 1964 Porsche 904 GTS Heiko Ostmann | + 7 laps | 2 laps | |
63 | 6 | 1965 Ford GT40 Roger Wills · Joe Twyman · Emanuele Pirro | |||
64 | 35 | 1966 Ford GT40 Mk I Vincent Neurisse | |||
65 | 36 | 1965 Ford GT40 Jean-Pierre Lecou · Nicolas D'Ieteren | |||
66 | 39 | 1965 Ford GT40 Diogo Ferrao · Martin Stretton | |||
67 | 46 | AC Cobra Michel Lecourt · Raymond Narac | |||
68 | 52 | 1965 Lotus Elan Jean-Pierre Lajournade | |||
69 | 53 | 1964 Lotus Elan Patrick Gruau | |||
70 | 64 | 1963 TVR Grantura Robin Bernberg · Steve Winter | |||
71 | 41 | 1964 Porsche 904/4 GTS Thorkild Stamp · Casper Elgaard |